Loading...
Loading...
Minneapolis, MN · Private (for-profit) · Urban
Tuition, housing, food, and fees
What families actually pay after aid
Net price is the federal average across aided students, not an estimate for you. For that, use the school's own calculator or the financial aid tools.
Ten years after entering, across all majors
Median debt against 10-year earnings
Average net price paid by aided students in each family income band, after grants and scholarships. This is the single most useful cost number a school publishes, and it is usually far below the sticker price. Run Walden University's own net price calculator for an estimate specific to you.
| Major | Degrees | Graduates here | Same major nationally |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 465 | $97,647 | $88,910 |
| Teacher Education and Professional Development, Specific Levels and Methods | 190 | - | $47,382 |
| Social Work | 168 | - | $51,790 |
| Business Administration, Management and Operations | 159 | $65,173 | $68,257 |
| Psychology, General | 148 | $47,057 | $50,706 |
| Human Services, General | 75 | $44,239 | $48,597 |
| Health and Medical Administrative Services | 54 | $61,022 | $58,716 |
| Criminal Justice and Corrections | 41 |
Share of bachelor's degrees awarded by field, largest first.
Anything you are about to rely on, confirm here. These are the school's own pages.
Sources: the U.S. Department of Education College Scorecard. This school is not in our hand-curated set, so there is less detail here than on the schools we profile in depth. See how our data works.
| $52,446 |
| $55,378 |
| Public Health | 37 | $55,488 | $58,808 |
| Health Services/Allied Health/Health Sciences, General | 26 | $54,404 | $61,296 |
| Computer and Information Sciences, General | 21 | $88,065 | $92,374 |
| Communication and Media Studies | 7 | $58,928 | $56,359 |
Median earnings of this school's graduates in each major, roughly five years out, beside the national median for the same major. The comparison is the point: a number on its own says very little about whether a program is doing well by its students.