Loading...
Loading...
Adelphi, MD · Public · Suburban
Tuition, housing, food, and fees
What families actually pay after aid
Net price is the federal average across aided students, not an estimate for you. For that, use the school's own calculator or the financial aid tools.
Within six years, the standard federal measure
Ten years after entering, across all majors
Median debt against 10-year earnings
Average net price paid by aided students in each family income band, after grants and scholarships. This is the single most useful cost number a school publishes, and it is usually far below the sticker price. Run University of Maryland Global Campus's own net price calculator for an estimate specific to you.
| Major | Degrees | Graduates here | Same major nationally |
|---|---|---|---|
| Information Science/Studies | 2001 | $98,155 | $85,294 |
| Business Administration, Management and Operations | 1435 | $79,183 | $68,257 |
| Psychology, General | 630 | $56,213 | $50,706 |
| Computer and Information Sciences, General | 546 | $103,940 | $92,374 |
| Human Resources Management and Services | 369 | $70,745 | $68,069 |
| Computer/Information Technology Administration and Management | 354 | $102,809 | $85,063 |
| Criminal Justice and Corrections | 349 | $68,673 | $55,378 |
| Health and Medical Administrative Services | 221 |
Share of bachelor's degrees awarded by field, largest first.
Anything you are about to rely on, confirm here. These are the school's own pages.
Sources: the U.S. Department of Education College Scorecard. This school is not in our hand-curated set, so there is less detail here than on the schools we profile in depth. See how our data works.
| $66,000 |
| $58,716 |
| Accounting and Related Services | 213 | $77,347 | $76,194 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 185 | $100,807 | $88,910 |
| Multi/Interdisciplinary Studies, Other | 174 | - | $55,693 |
| Social Sciences, General | 168 | $53,628 | $53,366 |
Median earnings of this school's graduates in each major, roughly five years out, beside the national median for the same major. The comparison is the point: a number on its own says very little about whether a program is doing well by its students.