Loading...
Loading...
Overland Park, KS · Private · Urban
Net price is the federal average across aided students, not an estimate for you. For that, use the school's own calculator or the financial aid tools.
Within six years, the standard federal measure
Ten years after entering, across all majors
Median debt against 10-year earnings
| Major | Degrees | Graduates here | Same major nationally |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 44 | - | $88,910 |
| Business Administration, Management and Operations | 28 | $56,507 | $68,257 |
| Health and Medical Administrative Services | 26 | - | $58,716 |
| Teacher Education and Professional Development, Specific Subject Areas | 21 | - | $51,389 |
| Psychology, General | 9 | - | $50,706 |
| Human Resources Management and Services | 8 | - | $68,069 |
| Human Services, General | 7 | - | $48,597 |
| Mental and Social Health Services and Allied Professions | 6 |
Share of bachelor's degrees awarded by field, largest first.
Anything you are about to rely on, confirm here. These are the school's own pages.
Sources: the U.S. Department of Education College Scorecard. This school is not in our hand-curated set, so there is less detail here than on the schools we profile in depth. See how our data works.
| - |
| $52,119 |
| Teacher Education and Professional Development, Specific Levels and Methods | 6 | - | $47,382 |
| Criminal Justice and Corrections | 5 | - | $55,378 |
| Accounting and Related Services | 4 | - | $76,194 |
| Special Education and Teaching | 4 | - | $50,499 |
Median earnings of this school's graduates in each major, roughly five years out, beside the national median for the same major. The comparison is the point: a number on its own says very little about whether a program is doing well by its students.