Loading...
Loading...
Grove City, PA · Private · Town
Admitted students who enroll
Of enrolled students
Of enrolled students
Reported by the school to IPEDS for fall 2023 admission. How many people apply and how many of those admitted actually enroll tells you more about a school's position than the admit rate alone.
The school's own answers to the federal admissions survey for fall 2023. Testing policy is not listed here because it has changed at many schools since; the deadlines block above carries the current one.
| Section | 25th | Median | 75th |
|---|---|---|---|
| SAT reading and writing | 566 | 630 | 684 |
| SAT math | 562 | 621 | 690 |
| ACT composite | 23 | 27 | 31 |
| ACT English | 22 | 27 | 33 |
| ACT math | 21 | 25 | 29 |
Scores of enrolled students, by section. Half the class scored between the 25th and the 75th, which is the range worth measuring yourself against.
Net price is the federal average across aided students, not an estimate for you. For that, use the school's own calculator or the financial aid tools.
Within six years, the standard federal measure
| Major | Degrees | Graduates here | Same major nationally |
|---|---|---|---|
| Mechanical Engineering | 39 | - | $92,135 |
| Computer Science | 30 | - | $107,009 |
| Teacher Education and Professional Development, Specific Levels and Methods | 30 | - | $47,382 |
| Business Administration, Management and Operations | 29 | - | $68,257 |
| Health/Medical Preparatory Programs | 27 | - | - |
| Communication and Media Studies | 24 | - | $56,359 |
| Finance and Financial Management Services | 22 | - | $83,343 |
| Sports, Kinesiology, and Physical Education/Fitness | 20 | - |
Share of bachelor's degrees awarded by field, largest first.
Anything you are about to rely on, confirm here. These are the school's own pages.
Sources: the U.S. Department of Education College Scorecard. This school is not in our hand-curated set, so there is less detail here than on the schools we profile in depth. See how our data works.
| $54,562 |
| Literature | 19 | - | $46,173 |
| Accounting and Related Services | 18 | - | $76,194 |
| Teacher Education and Professional Development, Specific Subject Areas | 17 | - | - |
| Religion/Religious Studies | 17 | - | $41,390 |
Median earnings of this school's graduates in each major, roughly five years out, beside the national median for the same major. The comparison is the point: a number on its own says very little about whether a program is doing well by its students.